Why you'd want to live in Cane Bay
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Average Price | $540,345 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 2.71 baths |
1 bedroom | n/a |
2 bedrooms | $428,836 |
3 bedrooms | $423,734 |
4 bedrooms | $457,479 |
5 bedrooms | $520,428 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cane Bay High School | 791 | $581,379 | 104 days |
Berkeley High School | 191 | $368,861 | 79 days |
Lake Marion High School And Technology Center | 11 | $269,536 | 224 days |
Cross High School | 6 | $1,141,850 | 489 days |
Woodland High School | 1 | $400,000 | 50 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,000 | $540,345 | 103 days |
Newly Built Homes | 710 | $449,197 | 99 days |
Homes with a Pool | 24 | $1,206,935 | 115 days |
Multi-Million Dollar Homes | 24 | $4,241,974 | 471 days |
Reduced Price Homes | 62 | $393,236 | 111 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...